
Focal length | 75-300mm (35mm equivalent focal length: 150-600mm) |
---|---|
Maximum / Minimum aperture | F4.8 (75mm) - F6.7 (300mm) / F22 |
Lens construction | 18 elements in 13 groups (1 Super ED lens, 2 ED lenses, 3 HR lenses) |
Angle of view | 16° to 4.1° |
AF mode | High-speed imager AF (MSC mechanism) |
Closest focusing distance | 0.9m (at 75mm of focal length) / 1.5m (except 75mm of focal length) |
Maximum image magnification | 0.18x (35mm equivalent maximum image magnification 0.36x) |
Minimum field size | 97 x 73mm |
Number of diaphragm blades | 7 (circular aperture diaphragm) |
Filter size | Ø58mm |
Mount standard | Micro Four Thirds System standard |
Size: maximum diameter x length | Ø69 x 116.5mm |
Weight | 423g |
Box contents | LC-58E Lens Cap, LR-2 Rear Lens Cap, Instruction Manual and Warranty Card |
Lens construction diagram
MTF chart