
Focal length | 40-150mm (35mm equivalent focal length: 80 to 300mm) |
---|---|
Maximum / Minimum aperture | F4.0 (40mm) to F5.6 (150mm) / F22 |
Lens construction | 13 elements in 10 groups (1 ED lens, 1 HR lens, etc.) |
Angle of view | 30° to 8.2° |
AF mode | High-speed imager AF (MSC mechanism) |
Closest focusing distance | 0.9m |
Maximum image magnification | 0.16x (35mm equivalent maximum image magnification: 0.32x) |
Minimum field size | 104.4 × 78.5mm |
Number of diaphragm blades | 7 (circular aperture diaphragm) |
Filter size | Ø58mm |
Mount standard | Micro Four Thirds System standard |
Size: maximum diameter × length | Ø63.5mm × 83mm |
Weight | 190g |
Box contents | Lens Cap (LC-58F), Rear Lens Cap (LR-2), Instruction Manual and Warranty Card |
Lens construction diagram
MTF chart