
Focal Length | 300mm (35mm equivalent focal length: 600mm) |
---|---|
Lens Construction | 17 Elements in 10 Groups (3 Super ED lenses, 3 HR lenses,1 E-HR lens) |
Splashproof Type / Dustproof | IEC Standard publication 60529 IP53 (applies when the lens is used with OM SYSTEM (OLYMPUS) splashproof body) / Dustproof construction |
Focusing System | High-speed imager AF (MSC) |
Angle of View | 4.1° |
Closest Focusing Distance | 1.4m |
Maximum Image Magnification | 0.24x (35mm equivalent maximum image magnification: 0.48x) |
Minimum Field Size | 72.1 x 54.2mm |
Number of Diaphragm Blades | 9 (circular aperture diaphragm) |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Lens IS Mechanism | VCM |
IS Performance | 5-axis Sync IS: 6 Steps* Lens IS: 4 Steps
|
Filter size | Ø77mm |
Lens hood | Screw-on type |
Size: maximum diameter x length | Ø92.5 x 280 mm (hood use position) / Ø92.5 x 227 mm (hood shorten position) |
Weight | 1,270 g (tripod not included) / 1,475 g (tripod included) |
Box Contents | LC-77B Lens Cap, LR-2 Lens Rear Cap, DR-79 Decoration Ring, LSC-1127 Lens Case, Instruction Manual, Warranty Card |
When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.
1.4 | 1.7 | 2 | 3 | 5 | 7 | 10 | 20 | 30 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
4.0 | 1.399 to 1.401 | 1.698 to 1.702 | 1.997 to 2.003 | 2.993 to 3.007 | 4.981 to 5.019 | 6.962 to 7.038 | 9.922 to 10.08 | 19.69 to 20.32 | 29.30 to 30.73 | 1,248 to ∞ |
5.6 | 1.398 to 1.402 | 1.697 to 1.703 | 1.996 to 2.004 | 2.991 to 3.009 | 4.974 to 5.027 | 6.948 to 7.053 | 9.892 to 10.11 | 19.57 to 20.45 | 29.04 to 31.03 | 899.5 to ∞ |
8 | 1.397 to 1.403 | 1.696 to 1.704 | 1.994 to 2.006 | 2.987 to 3.013 | 4.963 to 5.038 | 6.926 to 7.076 | 9.848 to 10.16 | 19.40 to 20.64 | 28.66 to 31.48 | 636.5 to ∞ |
11 | 1.396 to 1.404 | 1.694 to 1.706 | 1.992 to 2.008 | 2.981 to 3.019 | 4.947 to 5.054 | 6.896 to 7.107 | 9.787 to 10.22 | 19.160 to 20.92 | 28.140 to 32.13 | 450.3 to ∞ |
16 | 1.395 to 1.405 | 1.692 to 1.708 | 1.989 to 2.011 | 2.974 to 3.027 | 4.926 to 5.077 | 6.854 to 7.153 | 9.701 to 10.32 | 18.830 to 21.33 | 27.430 to 33.11 | 318.4 to ∞ |
22 | 1.393 to 1.408 | 1.689 to 1.712 | 1.984 to 2.016 | 2.963 to 3.038 | 4.896 to 5.109 | 6.795 to 7.218 | 9.583 to 10.46 | 18.38 to 21.93 | 26.50 to 34.59 | 225.2 to ∞ |
Lens construction diagram
MTF chart