
Focal Length | 17mm (35mm Equivalent Focal Length: 34mm) |
---|---|
Lens Construction | 15 elements in 11 groups (1 Super ED lens, 3 ED lenses, 1 ED-DSA lens, 1 EDA lens, 1 Super HR lens, 1 aspherical lens) |
Splashproofing | IEC Standard publication 60529 IPX1 (applies when the lens is used with Olympus splashproof Body) / Dustproof construction |
Focusing System | High-speed Imager AF (MSC) |
Angle of View | 65 degrees |
Closest Focusing Distance | 0.2 m |
Maximum Image Magnification | 0.15x (35mm Equivalent Max. Image Magnification: 0.3x) |
Minimum Field Size | 115.3 x 86.7 mm |
Number of Blades | 9 (circular aperture diaphragm) |
Maximum Aperture | f/1.2 |
Minimum Aperture | f/16 |
Filter Size | Diameter 62 mm |
Dimensions | Ø68.2 x 87 mm |
Weight | 390g |
Box Contents | LH-66C Lens Hood, LC-62F Lens Cap, LR-2 Lens Rear Cap, LSC-0811 Lens Case, instruction manual, warranty card |
When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.
0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 1 | 2 | 3 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
1.2 | 0.199 to 0.201 | 0.297 to 0.304 | 0.393 to 0.408 | 0.487 to 0.514 | 0.673 to 0.730 | 0.941 to 1.068 | 1.757 to 2.325 | 2.472 to 3.828 | 3.665 to 7.924 | 13.259 to ∞ |
2 | 0.198 to 0.202 | 0.295 to 0.306 | 0.389 to 0.412 | 0.481 to 0.521 | 0.658 to 0.748 | 0.911 to 1.111 | 1.646 to 2.562 | 2.252 to 4.540 | 3.191 to 11.869 | 8.517 to ∞ |
2.8 | 0.198 to 0.202 | 0.293 to 0.308 | 0.384 to 0.417 | 0.473 to 0.531 | 0.643 to 0.771 | 0.878 to 1.166 | 1.535 to 2.906 | 2.043 to 5.791 | 2.779 to 28.156 | 6.045 to ∞ |
4 | 0.197 to 0.203 | 0.290 to 0.311 | 0.378 to 0.425 | 0.463 to 0.545 | 0.622 to 0.805 | 0.837 to 1.253 | 1.402 to 3.593 | 1.809 to 9.531 | 2.355 to ∞ | 4.302 to ∞ |
5.6 | 0.196 to 0.205 | 0.286 to 0.317 | 0.370 to 0.437 | 0.450 to 0.567 | 0.595 to 0.859 | 0.785 to 1.405 | 1.251 to 5.443 | 1.559 to 135.855 | 1.941 to ∞ | 3.066 to ∞ |
8 | 0.194 to 0.207 | 0.280 to 0.324 | 0.359 to 0.455 | 0.432 to 0.601 | 0.561 to 0.953 | 0.724 to 1.700 | 1.089 to 21.022 | 1.309 to ∞ | 1.562 to ∞ | 2.195 to ∞ |
11 | 0.192 to 0.209 | 0.273 to 0.336 | 0.345 to 0.484 | 0.410 to 0.660 | 0.521 to 1.131 | 0.653 to 2.454 | 0.924 to ∞ | 1.072 to ∞ | 1.230 to ∞ | 1.578 to ∞ |
16 | 0.189 to 0.214 | 0.264 to 0.355 | 0.328 to 0.534 | 0.383 to 0.769 | 0.474 to 1.561 | 0.576 to 7.049 | 0.766 to ∞ | 0.861 to ∞ | 0.954 to ∞ | 1.141 to ∞ |
Lens construction diagram
MTF chart