
Focal length | 12mm (35mm equivalent focal length: 24mm) |
---|---|
Maximum / Minimum Aperture | F2.0 / F22 |
Lens construction diagram | 11 elements in 8 groups (1 DSA lens, 1 aspherical lens, 1 Super HR lens, 1 ED lens) |
Angle of view | 84° |
AF mode | High-speed imager AF (MSC mechanism) |
Closest focusing distance | 0.2m |
Maximum image magnification | 0.08x (35mm equivalent maximum image magnification: 0.16x) |
Minimum field size | 216 × 162mm |
Number of diaphragm blades | 7 (circular aperture diaphragm) |
Filter size | Ø46mm |
Mount standard | Micro Four Thirds System standard |
Size: maximum diameter x length | Ø56 x 43mm |
Weight | 130g |
Box contents | Lens Cap (LC-72C), Lens Rear Cap (LR-2), Lens Hood (LH-76), Lens Case (LSC-1120), instruction manual, warranty card |
When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long and aperture is small.
Focal length: 12mm
Columns: aperture values
Rows: focusing distance (m)*1
0.20 | 0.3 | 0.4 | 0.5 | 0.7 | 1.0 | 2.0 | 3.0 | 5.0 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0.195 to 0.205 | 0.287 to 0.315 | 0.374 to 0.430 | 0.459 to 0.551 | 0.617 to 0.812 | 0.833 to 1.259 | 1.405 to 3.527 | 1.823 to 8.837 | 2.393 to ∞ | 4.499 to ∞ |
2.8 | 0.193 to 0.207 | 0.282 to 0.321 | 0.365 to 0.443 | 0.444 to 0.574 | 0.590 to 0.866 | 0.783 to 1.402 | 1.262 to 5.043 | 1.586 to 37.72 | 1.996 to ∞ | 3.258 to ∞ |
4 | 0.191 to 0.211 | 0.275 to 0.331 | 0.353 to 0.464 | 0.425 to 0.612 | 0.555 to 0.963 | 0.719 to 1.689 | 1.098 to 14.152 | 1.332 to ∞ | 1.606 to ∞ | 2.320 to ∞ |
5.6 | 0.187 to 0.216 | 0.266 to 0.347 | 0.337 to 0.499 | 0.401 to 0.677 | 0.512 to 1.147 | 0.646 to 2.395 | 0.930 to ∞ | 1.089 to ∞ | 1.262 to ∞ | 1.655 to ∞ |
8 | 0.182 to 0.223 | 0.255 to 0.372 | 0.317 to 0.558 | 0.372 to 0.799 | 0.463 to 1.584 | 0.567 to 6.042 | 0.767 to ∞ | 0.870 to ∞ | 0.974 to ∞ | 1.186 to ∞ |
11 | 0.176 to 0.235 | 0.240 to 0.415 | 0.293 to 0.675 | 0.338 to 1.085 | 0.409 to 3.572 | 0.485 to ∞ | 0.619 to ∞ | 0.682 to ∞ | 0.742 to ∞ | 0.854 to ∞ |
16 | 0.168 to 0.255 | 0.223 to 0.501 | 0.266 to 0.979 | 0.301 to 2.307 | 0.353 to ∞ | 0.405 to ∞ | 0.490 to ∞ | 0.527 to ∞ | 0.560 to ∞ | 0.619 to ∞ |
22 | 0.159 to 0.292 | 0.204 to 0.729 | 0.237 to 3.040 | 0.262 to ∞ | 0.298 to ∞ | 0.333 to ∞ | 0.384 to ∞ | 0.404 to ∞ | 0.423 to ∞ | 0.453 to ∞ |
Lens construction diagram
MTF chart