
Focal length | 300mm (35mm equivalent focal length: 600mm) |
---|---|
Maximum / Minimum aperture | F2.8 / F22 |
Lens construction diagram | 13 elements in 11 groups (3 ED lenses) |
Splashproof | Dustproof/splashproof mechanism |
Focusing system | Floating-type inner focusing systemAngle of view |
Angle of view | 4.1° |
Closest focusing distance | 2.4m |
Maximum image magnification | 0.15x (35mm equivalent maximum image magnification: 0.30x) |
Minimum field size | 115.3 × 86.7mm |
Number of diaphragm blades | 9 |
Filter size | Comes with a dedicated drop-in filter (43mm diameter) Front filter diameter Ø112mm |
Dimension (max. diameter x total length) | Ø127 × 285mm |
Weight | 3,290 g (when tripod is attached) |
2.4 | 3.0 | 5.0 | ∞ | |
---|---|---|---|---|
2.8 | 2.345 to 2.349 |
2.996 to 3.004 |
4.988 to 5.012 |
1845.161 to ∞ |
4 | 2.344 to 2.350 |
2.995 to 3.005 |
4.984 to 5.016 |
1314.930 to ∞ |
5.6 | 2.343 to 2.351 |
2.993 to 3.007 |
4.977 to 5.023 |
929.991 to ∞ |
8 | 2.341 to 2.353 |
2.990 to 3.010 |
4.968 to 5.032 |
657.797 to ∞ |
11 | 2.339 to 2.355 |
2.986 to 3.015 |
4.955 to 5.046 |
465.326 to ∞ |
16 | 2.336 to 2.358 |
2.980 to 3.021 |
4.937 to 5.065 |
329.228 to ∞ |
22 | 2.331 to 2.363 |
2.972 to 3.029 |
4.911 to 5.093 |
232.992 to ∞ |
Lens construction diagram
MTF chart