Following models are discontinued.
![µ[mju:]1060](/products/compact/mju_series/mju1060/flashimgs/mju1060_c1_1.jpg)
| Image pickup element | 1/2.33-inch CCD |
|---|---|
| No. of effective pixels | 10 megapixels |
| Removable memory | xD-Picture Card*1 / microSD Card*1*2 |
| Internal memory | 41.1 MB |
| Image processor | TruePic III |
| Recording file format | JPEG |
| Recording image size (max.–min.) | 3648 x 2736 pixels–640 x 480 pixels |
| Lens focal length | 6.6–46.2 mm (37–260 mm*3) |
| Aperture range | f3.5–5.3 |
| Zoom (Optical / Digital) | 7X / 5X |
| Focusing System AF mode | CCD contrast detection system, iESP, Spot, Face Detection |
| Focusing range (Normal / Macro /Super Macro) | 70 cm - / 10 cm (wide), 60 cm (tele) - / as close as 2 cm |
| Sensitivity (Standard output sensitivity) | Auto, High Auto, ISO 64, 100, 200, 400, 800, 1600, 3200*4, 6400*4 |
| Light metering system | Digital ESP, Spot |
| Exposure compensation | 2 EV in 1/3 EV steps |
| Histogram | Available |
| Shutter speed | 1/4 - 1/2000 sec. (max. 4 sec. in Night Scene mode) |
| Sequential shooting | Up to 3 frames at 1.1 fps (in 10 megapixels), up to 25 frames at 9 fps (in 3 megapixels) |
| White balance | Auto, Preset (6 types) |
| Shooting modes | Programme, iAuto, Portrait, Landscape, Landscape & Portrait, Night Scene, Night Scene & Portrait, Sports, Indoor, Candle*4, Self Portrait, Available Light Portrait*4, Sunset, Fireworks, Cuisine, Behind Glass, Documents, Auction*5, Shoot & Select 1*4, Shoot & Select 2, Smile Shot*4, Beach & Snow, Precapture Movie, Movie |
| Movie with sound | AVI Motion JPEG 640 x 480 (30 fps/15 fps)*6, 320 x 240 (30 fps/15 fps) |
| Special functions | Panorama*7 |
| Still image edit functions | Black & White, Sepia, Expression Face, Face Focus, Resizing, Trimming, Calendar, Saturation, Perfect Fix (Red-eye Fix, Shadow Adjustment) |
| LCD monitor | 3.0-inch TFT colour LCD, approx. 230,000 dots |
| Flash functions | Auto, Red-eye Reduction, Fill-in, Off modes |
| Flash working range (approx.) | 0.1–4.8 m (wide) 0.6–3.2 m (tele) (ISO800) |
| Selftimer | Available |
| USB Auto Connect | Available |
| PictBridge | Compatible |
| Water resistant | - |
| Shock resistant | - |
| Dustproof | - |
| Power supply | Exclusive lithium ion battery (LI-42B), exclusive AC Adapter*1 + AC Coupler*1 |
| Dimensions (W x H x D) | 93.7 x 56.4 x 25.1 mm |
| Weight (excluding batteries / card) | 128 g |
| IMAGE SIZE | COMPRESION | Internal Memory | xD-Picture Card™ | ||||
|---|---|---|---|---|---|---|---|
| 256MB | 512MB | 1GB | 2GB | ||||
| [10M] | 3648 x 2736 | FINE | 8 | 51 | 102 | 205 | 410 |
| NORM | 16 | 101 | 202 | 404 | 809 | ||
| [3M] | 2048 x 1536 | FINE | 27 | 164 | 329 | 659 | 1,305 |
| NORM | 53 | 326 | 652 | 1,305 | 2,558 | ||
| [VGA] | 640 x 480 | FINE | 239 | 1,452 | 2,904 | 5,814 | 10,661 |
| NORM | 439 | 2,663 | 5,324 | 10,660 | 21,323 | ||
